This operation lists all the todos that are assigned to the user. The result list contains the todos of all the Planzones which grant the 'read' access to the application. The todos are grouped by Planzone. If no Planzone grants this access, the result list is empty.
The application must have the 'read' permission granted from the Planzone.
The user must have access to the project, that is he must be a team member, or has visibility on the project.
Parameters exists to filter the list and return only the todos that match some conditions:
| Name | Optional | Description |
|---|---|---|
| planzone | YES | When defined, return only the todos that belong to the specified planzones. The parameter defines a list of planzone GUID separated by a comma (,). |
| project | YES | When defined, return only the todos that belong to the specified projects. The parameter defines a list of project GUID separated by a comma (,). |
| status | YES | Return the todos whose status correspond to the specified value. Valid values are: 'open', 'closed', and 'all'. The default value is 'open'. |
| before | YES | Return only the todos whose due date is before the specified date. Valid values are: 'today', 'yesterday', 'tomorrow' and 'in-XX-days'. |
| after | YES | Return only the todos whose due date is after the specified date. Valid values are: 'today', 'yesterday', 'tomorrow' and 'in-XX-days'. |
The following request:
gets all the todos for the Planzone mypz1 and mypz2 and for each todo it returns the title, description, project identifier, activity identifier, the Planzone URL to access the todo and the list of assignees.
The response contains a todos XML element that contains one todo XML element for each todo. Each todos XML element indicates the Planzone to which it belongs.
| Name | Present | Description |
|---|---|---|
| id | YES | A URL which allows to make a call to the todo, the project or the activity. |
| planzone | YES | Identification of the planzone |
| priority | YES | The priority of the todo (low, middle, high). |
| date | YES | The todo due date. |
| name | Optional | The user name |
| status | Optional | The status of the user: active, inactive, invited, deleted, virtual |
| complete | Optional | If the user completed the todo, the completion date |
XML elements within a todo are optional and they are returned only if they were specified within the 'return' parameter.
| Name | Present | Description |
|---|---|---|
| url | YES | The URL to access to the todo within Planzone. This can be used to make a backlink to Planzone. |
| title | YES | The title of the todo. |
| description | YES | The description of the todo. |
| project | YES | The project API access point and the project name. The id attribute indicates the identifier to use to make operations on the project. |
| activity | YES | The activity API access point and the activity name |
| assign | Optional | The user assigned to the todo, the status of that user and of his assignment |
The URL to execute an operation on the todo is created from the 'planzone' attribute and the todo 'id' as follows:
Example:
todo/complete
todo/uncomplete
user
user/picture